Cyberaction:
New GMO Authorisations in the EU
Total: 17 459
| Country | Emails * | Friends ** |
|---|---|---|
| Austria | 0 | |
| Belgium | 67 | |
| Bulgaria | 53 | |
| Cyprus | 149 | |
| Czech Republic | 771 | |
| Denmark | 42 | |
| Estonia | 15 | |
| Finland | 151 | |
| France | 408 | 4 500 |
| Germany | 5 771 | |
| Greece | 98 | |
| Hungary | 169 | |
| Ireland | 17 | |
| Italy | 334 | |
| Latvia | 217 | |
| Lithuania | 1 359 | |
| Luxembourg | 0 | |
| Malta | 41 | |
| Netherlands | 176 | |
| Poland | 867 | |
| Portugal | 107 | |
| Romania | 67 | 64 |
| Slovakia | 45 | |
| Slovenia | 1 059 | |
| Spain | 652 | |
| Sweden | 154 | |
| United Kingdom | 106 | |
| SUM | 12 895 | 4 564 |
* Stop the Crop Emails sent to the minister(s) of this country
** Emails sent to the minister(s) of this country via national cyberactions: in France: Inf'OGM's Cyberaction (www.infogm.org), in Romania: http://www.greendex.ro/index.shtml?apc=riz-n4904