Cyberaction:
Bt11 and 1507 Authorisations and National Bans
Total: 151 441
| Country | Emails * | Friends ** |
|---|---|---|
| Austria | 36 | |
| Belgium | 618 | |
| Bulgaria | 13 | |
| Cyprus | 213 | |
| Czech Republic | 820 | |
| Denmark | 143 | |
| Estonia | 25 | |
| Finland | 274 | |
| France | 1 585 | 109 932 |
| Germany | 22 966 | 2 919 |
| Greece | 118 | |
| Hungary | 1 | |
| Ireland | 172 | |
| Italy | 1 192 | |
| Latvia | 0 | |
| Lithuania | 0 | |
| Luxembourg | 2 | |
| Malta | 110 | |
| Netherlands | 632 | |
| Poland | 1 859 | |
| Portugal | 784 | |
| Romania | 2 831 | |
| Slovakia | 11 | |
| Slovenia | 1 947 | |
| Spain | 528 | |
| Sweden | 640 | |
| United Kingdom | 1 070 | |
| SUM | 38 590 | 112 851 |
* Stop the Crop Emails sent to the minister(s) of this country
** Emails sent to the ministers of the country via actions of friends: Greenpeace France, Cyberacteurs, Greenpeace Germany